| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03041163 | - 0.6% | 1891.5 | Ethereum |
| ZEC | 0.00341649 | - 1.4% | 828.8 | Zcash |
| DASH | 0.00047626 | + 2.9% | 221.5 | DASH |
| LTC | 0.00079270 | - 0.3% | 175.1 | Litecoin |
| ETC | 0.00011917 | - 0.9% | 85.4 | EthereumClassic |
TRX-BTC | 0.00000458 | + 2.7% | 23.7 | Tron Token |
SHIB-USDTb | T0.00000570 | - 4.6% | 11 | SHIBA INU |
BIG-BTC | 0.00546546 | - 0.3% | 8 | BIG |
DOGE-BTC | 0.00000133 | - 0.8% | 3.9 | Dogecoin |
ETH-BTC | 0.03022081 | - 1% | 2.7 | Ethereum |
YOCHAT-DOGE | D0.00000030 | 0% | 2.4 | YoChat Token |
| BCHABC | 0.00011491 | + 5.6% | 2.3 | BitcoinCashABC |
ETH-USDT | T2060.2601826 | - 3.5% | 1.4 | Ethereum |
BTC-USDTt | T68079.18 | - 2.6% | 1.4 | Bitcoin |
BTC-USDT | T68161.53 | - 2.5% | 1.1 | Bitcoin |
BTC-USDTb | T67949.64 | - 2.8% | 0.7 | Bitcoin |
XRP-BTC | 0.00002032 | - 0.5% | 0.7 | Ripple |
DOGE-USDT | T0.09017338 | - 3.3% | 0.4 | Dogecoin |
ETH-USDC | 2064.4523117 | - 3.4% | 0.4 | Ethereum |
BTC-RUR | R6047313.60 | - 0.7% | 0.4 | Bitcoin |
BNB-BTC | 0.00919262 | + 0.9% | 0.3 | BNB BSC |
| BTC | T68081.74 | - 3.7% | 0.3 | Bitcoin |
USDT-RUR | R88.87 | + 2.9% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004384 | + 0.5% | 0.2 | Dogecoin |
ZEC-BTC | 0.00338652 | - 1.3% | 0.2 | Zcash |
TON-BTC | 0.00001841 | + 2.6% | 0.2 | TON Coin |
DASH-BTC | 0.00047368 | + 2.7% | 0.2 | DASH |
ETH-RUR | R182853.76 | - 1.9% | 0.1 | Ethereum |
| BTC | R6017200.00 | + 0.2% | 0.1 | Bitcoin |
USDT-USDC | 1.00302586 | + 0.3% | 0.1 | USDT ERC20 |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
| YOMBA | 0.00000041 | - 4.7% | 0.1 | YOMBA |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
DOGE-WRUB | 5.66701539 | - 0.7% | 0.1 | Dogecoin |
| LIZA | R0.00 | - 8.2% | 0.1 | Bitcoin Liza |
| TRX | 0.00000466 | + 6% | 0.1 | Tron Token |
| BTC | T68000.00 | - 0.7% | 0.1 | Bitcoin |
YO-BTC | 0.00610980 | + 0.3% | 0.1 | Yo Token ERC20 |
YO-USDT | T416.93158704 | - 2.6% | 0.1 | Yo Token ERC20 |
WRUB-RUR | R1.43 | - 1.5% | 0.1 | Wrapped Ruble |
- TRX / USD
- Last: 0.34959219
- 24High: 0.34959219
- 24Low: 0.33374238
- 24V: 48.66 TRX
| 가격 | TRX | USD |
|---|
| 0.35278776 | 1.01904190 | 0.35950550 |
| 0.35295768 | 3.28921981 | 1.16095539 |
| 0.35520954 | 30.65836756 | 10.89014463 |
| 0.35555555 | 5.00000000 | 1.77777775 |
| 0.35739740 | 3.09770764 | 1.10711265 |
| 0.35800000 | 6.89502693 | 2.46841964 |
| 0.35850000 | 7.00000000 | 2.50950000 |
| 0.35985700 | 2.50000000 | 0.89964250 |
| 0.36007112 | 10.21538605 | 3.67826549 |
| 0.36099900 | 92.79392973 | 33.49851583 |
| 0.36100000 | 171.19532852 | 61.80151359 |
| 0.36273288 | 52.1191200 | 18.9053185 |
| 0.36500000 | 0.44458052 | 0.16227188 |
| 0.36666666 | 2.30000000 | 0.84333331 |
| 0.36700000 | 10.0000000 | 3.67000000 |
| 0.36800000 | 10.0000000 | 3.68000000 |
| 0.36900000 | 10.0000000 | 3.69000000 |
| 0.37000000 | 1.93165715 | 0.71471314 |
| 0.37100000 | 10.0000000 | 3.71000000 |
| 0.37200000 | 10.0000000 | 3.72000000 |
| 0.37300000 | 10.0000000 | 3.73000000 |
| 0.37400000 | 10.0000000 | 3.74000000 |
| 0.37500000 | 10.0000000 | 3.75000000 |
| 0.37600000 | 10.0000000 | 3.76000000 |
| 0.37697304 | 2.00000000 | 0.75394608 |
| 0.37699999 | 10.08522469 | 3.80212960 |
| 0.37700000 | 10.0000000 | 3.77000000 |
| 0.37777777 | 0.50000000 | 0.18888888 |
| 0.37800000 | 10.0000000 | 3.78000000 |
| 0.37900000 | 10.0000000 | 3.79000000 |
| 0.37978800 | 1.00000000 | 0.37978800 |
| 0.38000000 | 14.0000000 | 5.32000000 |
| 0.38100000 | 10.0000000 | 3.81000000 |
| 0.38173297 | 2.00000000 | 0.76346594 |
| 0.38200000 | 10.0000000 | 3.82000000 |
| 0.38300000 | 10.0000000 | 3.83000000 |
| 0.38400000 | 10.0000000 | 3.84000000 |
| 0.38500000 | 20.0000000 | 7.70000000 |
| 0.38600000 | 10.0000000 | 3.86000000 |
| 0.38623488 | 0.86216967 | 0.33299999 |
| 0.38700000 | 10.0000000 | 3.87000000 |
| 0.38800000 | 10.0000000 | 3.88000000 |
| 0.38900000 | 10.0000000 | 3.89000000 |
| 0.39000000 | 10.0000000 | 3.90000000 |
| 0.39100000 | 10.0000000 | 3.91000000 |
| 0.39200000 | 10.0000000 | 3.92000000 |
| 0.39300000 | 10.0000000 | 3.93000000 |
| 0.39400000 | 10.0000000 | 3.94000000 |
| 0.39500000 | 10.0000000 | 3.95000000 |
| 0.39600000 | 10.0000000 | 3.96000000 |
| 가격 | TRX | USD |
|---|
| 0.33613572 | 1.74463972 | 0.58643572 |
| 0.33592680 | 2.00000000 | 0.67185360 |
| 0.33590684 | 6.12525050 | 2.05751353 |
| 0.33584810 | 2.00000000 | 0.67169620 |
| 0.33217135 | 11.8476684 | 3.93545600 |
| 0.31627437 | 8.23603749 | 2.60484756 |
| 0.31016717 | 1.00000000 | 0.31016717 |
| 0.30800000 | 169.36531493 | 52.16451699 |
| 0.30700000 | 20.37436524 | 6.25493012 |
| 0.30600000 | 320.37584956 | 98.03500996 |
| 0.30500000 | 20.37734363 | 6.21508980 |
| 0.30400000 | 20.37884756 | 6.19516965 |
| 0.30310000 | 22.0000000 | 6.66820000 |
| 0.30300000 | 20.38036138 | 6.17524949 |
| 0.30186207 | 0.45000000 | 0.13583793 |
| 0.30000009 | 11.83332978 | 3.54999999 |
| 0.29872813 | 4.37722288 | 1.30759960 |
| 0.29767400 | 100.000000 | 29.7674000 |
| 0.29512555 | 3.13214991 | 0.92437746 |
| 0.29397712 | 0.34166089 | 0.10044048 |
| 0.29308706 | 5.00000000 | 1.46543530 |
| 0.29200000 | 10.0000000 | 2.92000000 |
| 0.29161483 | 0.34442858 | 0.10044048 |
| 0.29132142 | 0.34477549 | 0.10044048 |
| 0.29118330 | 2.54382457 | 0.74071923 |
| 0.29100000 | 60.0000000 | 17.4600000 |
| 0.29012857 | 1.06427016 | 0.30877517 |
| 0.29000000 | 14.0000000 | 4.06000000 |
| 0.28900000 | 10.0000000 | 2.89000000 |
| 0.28800000 | 10.0000000 | 2.88000000 |
| 0.28700000 | 10.0000000 | 2.87000000 |
| 0.28600000 | 10.0000000 | 2.86000000 |
| 0.28500000 | 10.0000000 | 2.85000000 |
| 0.28400000 | 10.0000000 | 2.84000000 |
| 0.28360000 | 22.0000000 | 6.23920000 |
| 0.28300000 | 10.0000000 | 2.83000000 |
| 0.28200000 | 10.0000000 | 2.82000000 |
| 0.28123716 | 1.50000000 | 0.42185574 |
| 0.28100000 | 10.0000000 | 2.81000000 |
| 0.28004391 | 19.11284284 | 5.35243524 |
| 0.28000000 | 10.0000000 | 2.80000000 |
| 0.27900000 | 10.0000000 | 2.79000000 |
| 0.27800000 | 10.0000000 | 2.78000000 |
| 0.27700000 | 10.0000000 | 2.77000000 |
| 0.27600000 | 10.0000000 | 2.76000000 |
| 0.27500000 | 10.0000000 | 2.75000000 |
| 0.27400001 | 500.000000 | 137.000005 |
| 0.27400000 | 10.0000000 | 2.74000000 |
| 0.27300000 | 10.0000000 | 2.73000000 |
| 0.27200000 | 10.0000000 | 2.72000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | TRX |
|---|
| 22:01:34 | BUY | 0.34959219 | 10.68725395 |
| 22:01:34 | BUY | 0.34867880 | 1.00000000 |
| 22:01:34 | BUY | 0.34784000 | 2.00000000 |
| 22:01:34 | BUY | 0.34517696 | 0.29061913 |
| 22:01:34 | BUY | 0.33830884 | 0.00217169 |
| 17:41:24 | BUY | 0.33830884 | 1.98014517 |
| 17:12:40 | BUY | 0.33830884 | 1.08295521 |
| 13:22:11 | BUY | 0.33830884 | 1.73640026 |
| 13:19:04 | BUY | 0.33830884 | 1.96334466 |
| 13:16:04 | BUY | 0.33830884 | 2.56875951 |
| 13:13:15 | BUY | 0.33830884 | 1.96156966 |
| 13:10:21 | BUY | 0.33830884 | 2.56644260 |
| 13:07:49 | BUY | 0.33830884 | 1.95980345 |
| 13:04:49 | BUY | 0.33830884 | 0.84729011 |
| 13:04:49 | BUY | 0.33799834 | 1.68926938 |
| 11:57:01 | BUY | 0.33799834 | 0.31073062 |
| 11:57:01 | BUY | 0.33750163 | 0.34103869 |
| 11:34:34 | BUY | 0.33750163 | 1.65896131 |
| 11:34:34 | BUY | 0.33642357 | 0.25026820 |
| 08:24:08 | BUY | 0.33642357 | 0.14143298 |
| 08:24:08 | BUY | 0.33642357 | 0.35316672 |
| 08:24:08 | BUY | 0.33642357 | 1.02037692 |
| 08:24:08 | BUY | 0.33642357 | 0.49354561 |
| 08:02:41 | BUY | 0.33642357 | 0.18892690 |
| 08:02:41 | BUY | 0.33642357 | 0.17671329 |
| 06:03:43 | BUY | 0.33642357 | 0.22533339 |
| 06:03:42 | BUY | 0.33642357 | 0.15466661 |
| 01:01:31 | BUY | 0.33642357 | 0.33659628 |
| 01:01:31 | BUY | 0.33642357 | 0.59909031 |
| 01:01:31 | BUY | 0.33642357 | 0.74927982 |
| 01:01:31 | BUY | 0.33642357 | 0.89704310 |
| 01:01:30 | BUY | 0.33642357 | 0.42761821 |
| 01:01:30 | BUY | 0.33642357 | 0.79655427 |
| 01:01:30 | BUY | 0.33642357 | 1.22407004 |
| 01:01:30 | BUY | 0.33642357 | 1.07757770 |
| 01:01:30 | BUY | 0.33642357 | 1.00094981 |
| 01:01:30 | BUY | 0.33642357 | 0.74562246 |
| 01:01:30 | BUY | 0.33642357 | 0.60807667 |
| 01:01:30 | BUY | 0.33642357 | 0.43256304 |
| 00:56:04 | BUY | 0.33440456 | 1.48322440 |
| 00:54:12 | BUY | 0.33440456 | 0.32519477 |
| 00:53:57 | BUY | 0.33374238 | 0.30095212 |
| 23:35:44 | BUY | 0.33265556 | 4.61307024 |
| 23:35:14 | SELL | 0.33203684 | 2.01467683 |
| 23:35:12 | BUY | 0.33203684 | 1.15139490 |
| 22:39:46 | BUY | 0.33203684 | 0.84860510 |
| 22:39:46 | BUY | 0.33124923 | 0.30321725 |
| 22:39:46 | BUY | 0.33123384 | 0.30442593 |
| 22:39:46 | BUY | 0.33118463 | 0.30327642 |
| 18:20:09 | SELL | 0.32853484 | 0.96522651 |
okika: I wanna be a billionaire so ****** baaad
Yanadia: okika, U will Oki :)
okika: Yanadia, just singing the uncensored version of the radio hit lol
Yanadia: okika, lolzz good songs
asim399 L0: Dice
asim399 L0: Comp
Yanadia: Hmmmmm
Selvamech L0: dice bboooooommmm
Ikram957 L0: Yanadia Happy Eid Mubarak to you
Yanadia: Ikram957, Thank you , U too Eid Mubarak Ikram :)
elmo1217 L0: @ asim pls how do I convert my dice to usdt
marvisha L0: Selvamech, where is this traded (dice)
okika: elmo1217, marvisha, DICE-->RUR-->USDT
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
manbtc007: yanadia yanadia yandia
manbtc007: Yandiaaaaaaaaaaaaa missing you
chrisnjulie: okika, I play keyboard and guitar. I gave my drum set to one of my daughters.
shah89 L0: No EID gift,No New year gift
okika: chrisnjulie, cool man
Yanadia: Good morning Yobits
Yanadia: manbtc007, how r u there ?
Yanadia: chrisnjulie, great father
Drizzy37 L1: Yanadia, Goodmorning
Yanadia: Morning coffee after two days of rest because my blood pressure went up
Yanadia: Drizzy37, hey Drizz is that morning too on ur side ?
