| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03047105 | - 0.4% | 1839.5 | Ethereum |
| ZEC | 0.00340164 | - 1.6% | 814.1 | Zcash |
| DASH | 0.00046963 | + 0.6% | 199.2 | DASH |
| LTC | 0.00079529 | + 0.3% | 183.3 | Litecoin |
| ETC | 0.00011905 | - 1% | 83.9 | EthereumClassic |
TRX-BTC | 0.00000456 | + 4.6% | 18.7 | Tron Token |
BIG-BTC | 0.00547065 | - 0.9% | 16.6 | BIG |
SHIB-USDTb | T0.00000580 | - 3.2% | 8.4 | SHIBA INU |
DOGE-BTC | 0.00000133 | 0% | 4 | Dogecoin |
YOCHAT-DOGE | D0.00000030 | 0% | 3.9 | YoChat Token |
ETH-BTC | 0.03036130 | - 0.6% | 2.2 | Ethereum |
| BCHABC | 0.00011491 | + 5.6% | 2.1 | BitcoinCashABC |
BTC-USDTt | T68473.83 | - 3.3% | 1.1 | Bitcoin |
ETH-USDT | T2083.5232962 | - 3.5% | 1.1 | Ethereum |
BTC-USDT | T68781.83 | - 2.8% | 0.8 | Bitcoin |
XRP-BTC | 0.00002032 | - 0.5% | 0.7 | Ripple |
BTC-USDTb | T68561.15 | - 2.9% | 0.7 | Bitcoin |
DOGE-USDT | T0.09147025 | - 2.9% | 0.4 | Dogecoin |
| BTC | T68510.01 | - 3% | 0.4 | Bitcoin |
ETH-USDC | 2083.4633914 | - 3.4% | 0.3 | Ethereum |
BTC-RUR | R6066622.11 | - 0.6% | 0.3 | Bitcoin |
USDT-RUR | R87.84 | + 1.6% | 0.3 | USDT ERC20 |
BNB-BTC | 0.00917423 | + 0.7% | 0.3 | BNB BSC |
DOGE-ETH | E0.00004383 | + 0.4% | 0.2 | Dogecoin |
ZEC-BTC | 0.00338652 | - 1.3% | 0.2 | Zcash |
TON-BTC | 0.00001834 | + 2.9% | 0.2 | TON Coin |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
| USDT | R87.75 | + 1.6% | 0.1 | USDT ERC20 |
DASH-BTC | 0.00047059 | + 0.6% | 0.1 | DASH |
ETH-RUR | R184190.57 | - 1.5% | 0.1 | Ethereum |
| BTC | R6001802.52 | - 2.2% | 0.1 | Bitcoin |
| YOMBA | 0.00000040 | + 5.3% | 0.1 | YOMBA |
USDT-USDC | 1.00302586 | + 0.3% | 0.1 | USDT ERC20 |
| LIZA | R0.00 | - 5.3% | 0.1 | Bitcoin Liza |
DOGE-WRUB | 5.67703052 | - 0.6% | 0.1 | Dogecoin |
NOT-BTC | 0.00000001 | 0% | 0.1 | Notcoin |
| TRX | 0.00000449 | + 2.1% | 0.1 | Tron Token |
WRUB-RUR | R1.44 | - 1.3% | 0.1 | Wrapped Ruble |
YO-BTC | 0.00610424 | + 0.2% | 0.1 | Yo Token ERC20 |
| BTC | T71552.19 | + 4.6% | 0.1 | Bitcoin |
- YODICE / RUR
- Last: 0.00568069
- 24High: 0.00568154
- 24Low: 0.00540507
- 24V: 2806.1 YODICE
| Prix | YODICE | RUR |
|---|
| 0.00568069 | 17.96097154 | 0.10203071 |
| 0.00570910 | 214.39482773 | 1.22400151 |
| 0.00573765 | 213.32802562 | 1.22400154 |
| 0.00576634 | 212.2665307 | 1.22400098 |
| 0.00579518 | 211.21034262 | 1.22400195 |
| 0.00579604 | 236.88390808 | 1.37298860 |
| 0.00582415 | 35.02657642 | 0.20400003 |
| 0.00585327 | 34.85231333 | 0.20400000 |
| 0.00588255 | 34.67887364 | 0.20400020 |
| 0.00591197 | 34.50631811 | 0.20400031 |
| 0.00594154 | 34.33458712 | 0.20400032 |
| 0.00597125 | 34.16373998 | 0.20400023 |
| 0.00600111 | 33.99371797 | 0.20400004 |
| 0.00603112 | 33.82457897 | 0.20400009 |
| 0.00606128 | 33.6562652 | 0.20400004 |
| 0.00609160 | 33.48877708 | 0.20400023 |
| 0.00612207 | 33.32211489 | 0.20400031 |
| 0.00615269 | 33.15627881 | 0.20400030 |
| 0.00618346 | 32.99126887 | 0.20400019 |
| 0.00621439 | 32.82708498 | 0.20400030 |
| 0.00624546 | 32.66372694 | 0.20400000 |
| 0.00627670 | 32.50119442 | 0.20400024 |
| 0.00630808 | 32.3394870 | 0.20400007 |
| 0.00633963 | 32.17855236 | 0.20400011 |
| 0.00637133 | 32.01844263 | 0.20400006 |
| 0.00640320 | 31.85910629 | 0.20400022 |
| 0.00643522 | 31.70059423 | 0.20400029 |
| 0.00646740 | 31.54285571 | 0.20400026 |
| 0.00649974 | 31.38589111 | 0.20400013 |
| 0.00653225 | 42650.33456513 | 278.60264796 |
| 0.00656492 | 31.07428464 | 0.20400019 |
| 0.00659775 | 30.91964294 | 0.20400007 |
| 0.00663075 | 30.76577554 | 0.20400016 |
| 0.00666391 | 30.61268223 | 0.20400015 |
| 0.00669723 | 30.4603627 | 0.20400005 |
| 0.00673072 | 30.30881654 | 0.20400015 |
| 0.00676438 | 30.15799776 | 0.20400015 |
| 0.00679820 | 30.00795211 | 0.20400006 |
| 0.00683220 | 1197.31786008 | 8.18031508 |
| 0.00686637 | 29.71004482 | 0.20400016 |
| 0.00690070 | 29.56222776 | 0.20400006 |
| 0.00693220 | 1079.66968501 | 7.48448619 |
| 0.00693521 | 29.4151388 | 0.20400016 |
| 0.00696989 | 29.26877812 | 0.20400016 |
| 0.00699990 | 100.000000 | 0.69999000 |
| 0.00700000 | 38.8876480 | 0.27221353 |
| 0.00700474 | 29.12314577 | 0.20400006 |
| 0.00703977 | 28.97824169 | 0.20400015 |
| 0.00707497 | 0.66656660 | 0.00471593 |
| 0.00711035 | 28.69057644 | 0.20400004 |
| Prix | YODICE | RUR |
|---|
| 0.00554159 | 216.54435099 | 1.20000001 |
| 0.00551401 | 217.6274635 | 1.20000001 |
| 0.00548657 | 218.71588443 | 1.20000001 |
| 0.00545927 | 219.80961008 | 1.20000001 |
| 0.00543210 | 220.90904255 | 1.20000001 |
| 0.00540507 | 115.69526813 | 0.62534102 |
| 0.00537817 | 195.46664272 | 1.05125283 |
| 0.00535141 | 37.37332778 | 0.20000000 |
| 0.00532478 | 225.36142527 | 1.20000001 |
| 0.00529828 | 226.48859819 | 1.20000001 |
| 0.00527192 | 227.62105837 | 1.20000001 |
| 0.00524569 | 228.75923092 | 1.20000001 |
| 0.00521959 | 38.31718584 | 0.20000000 |
| 0.00519362 | 38.50878578 | 0.20000000 |
| 0.00516778 | 38.70133791 | 0.20000000 |
| 0.00514206 | 38.89491761 | 0.20000000 |
| 0.00511647 | 39.08945035 | 0.20000000 |
| 0.00509101 | 235.70961558 | 1.20000001 |
| 0.00506568 | 236.88823811 | 1.20000001 |
| 0.00504047 | 238.07303883 | 1.20000001 |
| 0.00501539 | 213.19317351 | 1.06924691 |
| 0.00499043 | 345.11569744 | 1.72227572 |
| 0.00498043 | 212.40035697 | 1.05784510 |
| 0.00496560 | 241.66264097 | 1.20000001 |
| 0.00494089 | 242.87122563 | 1.20000001 |
| 0.00491630 | 244.08600167 | 1.20000001 |
| 0.00489184 | 245.3064716 | 1.20000001 |
| 0.00486750 | 246.53312995 | 1.20000001 |
| 0.00484328 | 247.76597885 | 1.20000001 |
| 0.00481918 | 41.50083625 | 0.20000000 |
| 0.00480010 | 25.0000000 | 0.12000250 |
| 0.00479520 | 41.70837505 | 0.20000000 |
| 0.00477134 | 41.91694577 | 0.20000000 |
| 0.00474760 | 42.12654816 | 0.20000000 |
| 0.00472398 | 42.33718179 | 0.20000000 |
| 0.00470047 | 42.5489366 | 0.20000000 |
| 0.00470010 | 25.0000000 | 0.11750250 |
| 0.00467708 | 2.42971539 | 0.01136397 |
| 0.00465381 | 42.97554048 | 0.20000000 |
| 0.00463065 | 43.19048082 | 0.20000000 |
| 0.00460761 | 11.76579524 | 0.05421219 |
| 0.00460010 | 25.0000000 | 0.11500250 |
| 0.00459391 | 2583.20617294 | 11.86701666 |
| 0.00458468 | 43.62354625 | 0.20000000 |
| 0.00456187 | 43.8416702 | 0.20000000 |
| 0.00453917 | 264.36551396 | 1.20000001 |
| 0.00451658 | 265.68775711 | 1.20000001 |
| 0.00450010 | 50.0000000 | 0.22500500 |
| 0.00449410 | 189.10710142 | 0.84986622 |
| 0.00447174 | 379.89525776 | 1.69879281 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | YODICE |
|---|
| 09:54:50 | BUY | 0.00568069 | 17.95018427 |
| 09:54:50 | BUY | 0.00565243 | 0.00361009 |
| 09:53:17 | BUY | 0.00565243 | 36.08711478 |
| 08:58:44 | BUY | 0.00562430 | 90.36643863 |
| 08:57:28 | BUY | 0.00562430 | 127.26102487 |
| 08:57:28 | BUY | 0.00559631 | 15.73165023 |
| 08:52:18 | BUY | 0.00559631 | 56.38804676 |
| 07:55:34 | BUY | 0.00559631 | 146.59618744 |
| 07:55:34 | BUY | 0.00556846 | 60.62940653 |
| 00:11:25 | BUY | 0.00556846 | 89.19148947 |
| 00:11:17 | BUY | 0.00556846 | 31.81692558 |
| 00:10:46 | BUY | 0.00556846 | 38.1717885 |
| 00:10:46 | BUY | 0.00554075 | 0.44093802 |
| 20:51:52 | BUY | 0.00554075 | 220.46810453 |
| 20:44:25 | SELL | 0.00540507 | 106.31850968 |
| 20:44:25 | SELL | 0.00543210 | 220.90904255 |
| 20:44:25 | SELL | 0.00545927 | 219.80961008 |
| 20:44:25 | SELL | 0.00548657 | 218.71588443 |
| 20:44:25 | SELL | 0.00551401 | 217.6274635 |
| 20:44:25 | SELL | 0.00554159 | 36.09072487 |
| 20:44:25 | SELL | 0.00556930 | 35.91115581 |
| 20:44:25 | SELL | 0.00559715 | 214.39482773 |
| 20:44:25 | SELL | 0.00562514 | 213.32802562 |
| 20:44:25 | SELL | 0.00565327 | 212.2665307 |
| 20:44:25 | SELL | 0.00568154 | 179.62064859 |
| 08:29:24 | SELL | 0.00568154 | 19.30627676 |
| 08:08:44 | SELL | 0.00568154 | 12.28341727 |
| 08:08:44 | SELL | 0.00570995 | 6.36475852 |
| 07:57:00 | SELL | 0.00570995 | 19.14366773 |
| 06:35:44 | SELL | 0.00570995 | 9.51815017 |
| 06:35:44 | SELL | 0.00573850 | 12.33120294 |
| 06:35:36 | SELL | 0.00573850 | 22.52111039 |
| 06:35:35 | SELL | 0.00576720 | 34.67887364 |
| 21:46:57 | SELL | 0.00579604 | 0.45213259 |
| 21:29:00 | SELL | 0.00579604 | 34.05418552 |
| 21:28:56 | SELL | 0.00582503 | 17.47468309 |
| 21:19:28 | SELL | 0.00582503 | 16.85990403 |
| 21:19:27 | SELL | 0.00585416 | 3.07431581 |
| 21:18:03 | SELL | 0.00585416 | 31.08942417 |
| 21:18:03 | SELL | 0.00588344 | 2.68547492 |
| 21:17:57 | SELL | 0.00588344 | 31.30824305 |
| 21:17:57 | SELL | 0.00591286 | 2.46665604 |
| 21:17:32 | SELL | 0.00591286 | 31.35792293 |
| 21:17:32 | SELL | 0.00594243 | 33.6562652 |
| 21:17:32 | SELL | 0.00597215 | 33.48877708 |
| 17:55:40 | BUY | 0.00609160 | 33.48877708 |
| 17:55:39 | BUY | 0.00606128 | 33.6562652 |
| 17:55:39 | BUY | 0.00603112 | 33.82457897 |
| 17:55:07 | BUY | 0.00600111 | 33.99371797 |
| 17:55:07 | BUY | 0.00597125 | 34.16373998 |
Yanadia: & All thank you ..i made cookies to day for kids & eid 2morrow
Yanadia: come to my house :))
Yanadia: rpowrpow, Thx u
Yanadia: manbtc007, Thank yiou i am getting more old ... old is gold
okika: Yanadia, Have fun! :)
Yanadia: okika, yep thx :)
manbtc007: Yanadia, eat water melons. It will increase your drive.
Yanadia: manbtc007, ok :)
Yanadia: G Morning
Yanadia: Happy Eid al-Fitr To those who celebrate it Peace, Blessings, and Freedom. Please forgive me for any mistakes I may have made
okika: I wanna be a billionaire so ****** baaad
Yanadia: okika, U will Oki :)
okika: Yanadia, just singing the uncensored version of the radio hit lol
Yanadia: okika, lolzz good songs
asim399 L0: Dice
asim399 L0: Comp
Yanadia: Hmmmmm
Selvamech L0: dice bboooooommmm
Ikram957 L0: Yanadia Happy Eid Mubarak to you
Yanadia: Ikram957, Thank you , U too Eid Mubarak Ikram :)
elmo1217 L0: @ asim pls how do I convert my dice to usdt
marvisha L0: Selvamech, where is this traded (dice)
okika: elmo1217, marvisha, DICE-->RUR-->USDT
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
manbtc007: yanadia yanadia yandia
